Toppers of B.Pharm
Sr. | Name | Year | Score |
---|---|---|---|
1 | Chaudhari Shweta R. (University Topper : Female) | 2024 | 9.03 |
2 | Jadhav Abhijeet R. (University Topper: Male) | 2024 | 9.01 |
3 | Patil Kuldip D. (University Topper: Male) | 2023 | 9.28 CGPA |
4 | Shejul Gayatri D. (University Topper : Female) | 2023 | 9.27 CGPA |
5 | Mahajan Akanksha A. (Gold Medalist & Topper) | 2022 | 9.44 CGPA |
6 | Patil Nikhil R. (Gold Medalist & Topper Male) | 2022 | 9.43 CGPA |
7 | Nagpure Narendra R.(Gold Medalist & University Topper: Male) | 2021 | 9.07 CGPA |
8 | Pawar Mansi Y. (Gold Medalist & University Topper: Female) | 2021 | 9.31 CGPA |
9 | Patil Virashree S. (Topper) | 2020 | 8.69 |
10 | Chaudhari Sneha B. (Gold Medalist & University Topper) | 2019 | 8.35 |
11 | Raotole Hitesh S. (Gold Medalist & University Topper: Male ) | 2019 | 8.23 CGPA |
12 | Jain Payal A. (Gold Medalist & University Topper) | 2018 | 8.35 |
13 | Girase Monika L. (Gold Medalist & University Topper) | 2017 | 8.59 CGPA |
14 | Baviskar Premkumar S. (Gold Medalist & University Topper: Male) | 2017 | 8.30 CGPA |
15 | Deshpande Umesh A. ( Gold Medalist & University Topper : Male) | 2016 | 8.30 CGPA |
16 | Sonawane Divya S. (Gold Medalist & University Topper) | 2016 | 8.44 CGPA |
17 | Dave Mansi U. (Gold Medalist and University Topper: Female) | 2015 | 83.59% |
18 | Patil Gopal C. (Gold Medalist & University Topper : Male) | 2015 | 83% |
19 | Patel Priyanka R. (Gold Medalist & University Topper) | 2014 | 82.42% |
20 | Kadtan Dinesh B. (Gold Medalist & University Topper: Male) | 2013 | 77.16% |
21 | Mulamkattil Suja Varghese (Gold Medalist & University Topper) | 2013 | 81.54% |
22 | Zamir Khan Gaffar Khan (Gold Medalist & University Topper) | 2012 | 83.26% |
23 | Shah Lopa P. (Gold Medalist & University Topper) | 2011 | 81.19% |
24 | Borse Vivek B. (Gold Medalist & University Topper) | 2010 | 83.38% |
25 | Pardeshi Chandrakant V. (Gold Medalist & University Topper) | 2009 | 76% |
26 | Chopda Viki R. (Gold Medalist & University Topper) | 2008 | 76.52% |
27 | Chavan Nilesh V. (Gold Medalist & University Topper) | 2007 | 71.40% |
28 | Patel Monal V. (Gold Medalist & University Topper(Female) | 2006 | 73.12% |
29 | Patel Haroon M. (Gold Medalist & University Topper(Male) | 2006 | 73.36% |
30 | Agrawal Shilpa N.(Gold Medalist & University Topper) | 2005 | 71% |
31 | Sonawane Lalit V. (University 2nd Topper) | 2004 | 68% |
32 | Jaiswal Yogini S.(Gold Medalist & University Topper) | 2003 | 70.52% |
33 | Goyal Sameer N. (Gold Medalist & University Topper) | 2002 | 76.81% |
34 | Gourav Kumar (University Topper) | 2001 | 74.72% |
35 | Torne Ashwin A. (Topper) | 2000 | 69.09% |
36 | Patel Radhika D. (Topper) | 1999 | 68.90% |
37 | Kulkarni Dipali K. (Topper) | 1998 | 70.36% |
38 | Bafna Anand R. (Topper) | 1997 | 71.90% |
39 | Agrawal Anil P. (Topper) | 1996 | 69.90% |
Toppers of M.Pharm(Pharmaceutical Chemistry)
Sr. No. | Name | Year | 1 | Patel Dipali N. | 2024 |
---|---|---|
2 | Bhonde Pragati K. | 2023 |
3 | Sonawane Pritam D. | 2022 |
4 | Gaware Amol R. | 2021 |
5 | Patil Mangesh R. | 2020 |
6 | Faizen Ahmed Md. Israeel | 2019 |
7 | Rathod Ravsaheb H. | 2018 |
8 | Dave Mansi U. | 2017 |
9 | Patel Priyanka R. | 2016 |
10 | Mahajan Pradeep G. | 2015 |
11 | Zamir Khan Gaffar Khan | 2014 |
12 | Shaikh Gazala Shain Shaikh M. Latif | 2013 |
13 | Patil Manisha S. | 2012 |
14 | Dhumal Dinesh M. | 2011 |
15 | Bhamare Pankaj C. | 2010 |
16 | Narendra Joshi | 2009 |
17 | Patil Pankaj S. | 2008 |
18 | Shaik Afsar M. | 2007 |
19 | Dahivelkar Prasad P. | 2006 |
20 | Jaiswal Yogini S. | 2005 |
21 | Patel Jitendra M. | 2004 |
Toppers of M.Pharm(Pharmacognosy)
Sr. No. | Name | Year |
---|---|---|
1 | Katkade Sayali R. | 2024 |
2 | Polenwar Shivani R. | 2023 |
3 | Pawar Megha G. | 2022 |
4 | Komal Dhoka | 2021 |
5 | Chavan Swati V. | 2020 |
6 | Jain Prashant D. | 2019 |
7 | Chaudhari Lokeshkumar K. | 2018 |
8 | Patil Sushama D. | 2017 |
9 | Patil Bhushan D. | 2016 |
10 | Sonawane Mayuri I. | 2015 |
11 | Bhavsar Snehal S. | 2012 |
12 | Salade Pratiksha A. | 2011 |
13 | Shelke Nitin N. | 2010 |
14 | Chaudhari Kishor B. | 2009 |
15 | Dande Payal R. | 2008 |
16 | Jadhav Varsha S. | 2007 |
17 | Ghule Ravindra G. | 2006 |
18 | Kalaskar Deepmala D. | 2005 |
Toppers of M.Pharm(Pharmacology)
Sr. No. | Name | Year |
---|---|---|
1 | Awate Siddhi A. | 2024 |
2 | Ghotekar Vaibhav A. | 2023 |
3 | Mahajan Mahima M. | 2022 |
4 | Amrutkar Shradhha P. | 2021 |
5 | Wagh Shivani S. | 2020 |
6 | Bagul Neha A. | 2019 |
7 | Magar Shital M. | 2018 |
8 | Talla Sandhya P. | 2017 |
9 | Deshpande Radni D. | 2016 |
10 | Medarmetala Navya Reddy | 2015 |
11 | Jadhav Hemantkumar P. | 2014 |
12 | Patil Sushil D. | 2013 |
13 | Darji Jinalben B. | 2012 |
14 | Patel Kartikkumar N. | 2011 |
15 | Patil Sachin P. | 2010 |
16 | Sonara Bhavin M. | 2009 |
17 | Gaurav Kapila | 2009 |
18 | Salunke Pankaj S. | 2008 |
19 | Jain Chintan B. | 2007 |
20 | Somani Mohit B. | 2006 |
Toppers of M.Pharm (Pharmaceutics)
Sr. No. | Name | Year |
---|---|---|
1 | Jadhav Bhavesh S. | 2024 |
2 | Nikam Tejas V. | 2023 |
3 | Patil Gaurav S. | 2022 |
4 | Khandelawal Harshada R. | 2021 |
5 | Rathi Shubham S. | 2020 |
6 | Baviskar Premkumar S. | 2019 |
7 | Joshi Supriya S. | 2018 |
8 | Savale Sagar K. | 2017 |
9 | Girhe Supriya S. | 2016 |
10 | Kelakar Yashaswi V. | 2015 |
11 | Saner Sachin Y. | 2014 |
12 | Ritu Kudarha | 2013 |
13 | Patil Mrunal U. | 2012 |
14 | Pardeshi Chandrakantsing V. | 2011 |
15 | Patil Sandip E. | 2010 |
16 | Randale Shivsagar A. | 2009 |
17 | Kute Sangita D. | 2008 |
18 | Shah Viral H. | 2007 |
Toppers of M.Pharm(Quality Assurance)
Sr. No. | Name | Year |
---|---|---|
1 | Fatangare Vaishnavi V. | 2024 |
2 | Pardhi Laxmi R. | 2023 |
3 | Girase Nikhil Y. | 2022 |
4 | Shinde Shital B | 2021 |
5 | Baheti Nupur S. | 2020 |
6 | Zahid Anwar A Sh. Ahmed | 2019 |
7 | Girase Rameshwari R. | 2018 |
8 | Bodas Divyanka S. | 2017 |
9 | Badgujar Vaishali M. | 2016 |
10 | Garje Sunil V. | 2015 |
11 | Rokade Deepak L. | 2014 |
12 | Chaudhari Rashami V. | 2013 |
13 | Bharucha Nikita K. | 2012 |
14 | Shinkar Nikhil R. | 2011 |
15 | Goti Dharmesh B. | 2010 |
16 | Dalal Kalpit P. | 2009 |
17 | Patil Ganesh B. | 2008 |
18 | Kakade Kavita M. | 2007 |
Toppers of M.Pharm(Clinical Pharmacy)
Sr. No. | Name | Year |
---|---|---|
1 | Shirsath Abhay R. | 2024 |
2 | Nikte Vaishnavi K. | 2023 |
3 | Sonar Snehal R. | 2022 |
4 | Desale Dhanshree M. | 2021 |
5 | Lulla Happy S. | 2020 |
6 | Nikumbh Meghana A. | 2019 |
7 | Patil Shubhangi S. | 2017 |
8 | Yadav Swati A. | 2016 |
9 | Chavan Avisha S. | 2015 |
10 | Punam Pal | 2013 |
11 | Chaudhari Hemakshi E. | 2012 |
12 | Ghandhi Amish G. | 2011 |
13 | Patel Bhavinkumar P. | 2010 |
14 | Lathi Vibhavari K. & Maheshwari Omprakash D. | 2009 |
15 | Pawar Amol C. | 2008 |
Toppers of M. Pharm. (Pharmaceutical Technology)
Sr. No. | Name | Year |
---|---|---|
1 | Chordiya Sanjana N. | 2024 |
2 | Pardeshi Rucha S. | 2023 |
3 | Mahirrao Jayesh A. | 2022 |
4 | Lindayat Mohini S. | 2021 |
Toppers of M.Pharm. (Regulatory Affairs)
Sr. No. | Name | Year |
---|---|---|
1 | Marathe Bhagyashree B. | 2024 |
2 | Mahajan Ashwini B. | 2023 |
3 | Vispute Shivani N. | 2022 |
Toppers of M.Pharm (Industrial Pharmacy)
Sr. No. | Name | Year |
---|---|---|
1 | Gundawar Shraddha V. | 2024 |
2 | Batwal Shraddha B. | 2024 |
3 | Ghanokar Vaibhav P. | 2023 |
Toppers of M.Pharm (Pharmaceutical Analysis)
Sr. No. | Name | Year |
---|---|---|
1 | Pandit Mayuri P. | 2024 |
2 | Gore Pratik Vilas | 2023 |