CENTRAL INSTRUMENTATION FACILITY
Details of instruments available
| Sr. No. | Instrument Name | Manufacturer/Company | Model no | Purchase Year | Qty in nos. | SOP and Log book availability |
|---|---|---|---|---|---|---|
| 1 | UV-Visible Spectrophotometer | SHIMADZU | UV-1601 | 1998-99 | 1 | YES |
| 2 | UV-Visible Spectrophotometer | SHIMADZU | UV-2450S | 2006-07 | 1 | YES |
| 3 | FT-IR | SHIMADZU | 8400S | 2002-03 | 1 | YES |
| 4 | HPLC | Shimadzu | LC-20 AD | 2002-03 | 1 | YES |
| 5 | HPLC (LC-10 AT) With Column Oven | Shimadzu | SPD-M10 Avp | 2002-03 | 1 | YES |
| 6 | HPLC ( LC-20 AD) | Shimadzu | SPD-M20 A | 2007-08 | 1 | YES |
| 7 | N2 Sample EVAPORATOR | Takahe Analytical Instrument | Speedovap | 2008-09 | 1 | YES |
| 8 | HPTLC Applicator | Camag | Linomet 5 | 2003-04 | 2 | YES |
| 9 | HPTLC Scanner 3 | Camag | Camag | 2003-04 | 1 | YES |
| 10 | UV-Cabinet | Camag | Camag | 2003-04 | 1 | YES |
| 11 | Gas Chromatography With Communication Bus Module CBM-102 | SHIMADZU | GC-17 A | 2005-06 | 1 | YES |
| 12 | Analytical Balance | SHIMADZU | AUX120 | 2006-07 | 1 | YES |
| 13 | PH Digital Meter | Systronic | 362 | 2006-07 | 1 | YES |
| 14 | IR Moisture Balance | Rajdhani | RSM A2SR | 1995-96 | 1 | YES |
| 15 | Jet Vacuum Pump | JET-VAT | — | 2004-05 | 1 | YES |
| 16 | Ultra Sonicator Cleaner | Entertech | — | 2003-04 | 1 | YES |
| 17 | Photoflurometer | Equiptronic | EQ-870 | 2015-16 | 1 | YES |
| 18 | Digital PH meter | Systronic | 802 | 2008-09 | 2 | YES |
| 19 | Magnetic Stirrer | Remi | MS-500 | 2014-15 | 3 | YES |
| 20 | Balance | Purnima | — | 2012-13 | 1 | YES |
| 21 | Digital Nephelo-Terbiditymeter 132(old) | Systronic | 132 | 1994-95 | 1 | YES |
| 22 | Autorange Conductivity meter | Equiptronic | EQ-667 | 1995-96 | 1 | YES |
| 23 | Conductivity meter Systronic | Systronic | 306 | 2008-09 | 1 | YES |
| 24 | Conductivity meter | Equiptronic | EQ-DCMP | 2014-15 | 1 | YES |
| 25 | Photocolourimeter | Systronic | 112 | 1994-95 | 1 | YES |
| 26 | Hot Air Oven | Tempo | — | 1994-95 | 1 | YES |
| 27 | Refrigerator | Whirlpool | 190DLX | 1994-95 | 1 | YES |
| 28 | R.O. Water System | ROSWIG | — | 1994-95 | 1 | YES |
| 29 | Analytical Balance | modern | — | 1994-95 | 1 | YES |
| 30 | Photoflurometer | Systronic | 151 | 1994-95 | 1 | YES |
| 31 | Polarimeter | Rajdhani | —— | 2001-01 | 1 | YES |
| 32 | Spectrophotometer | Systronic | 106 | 1997-98 | 1 | YES |
| 33 | Digital Nepheto- Turbidity Meter | Systronic | 132 | 2014-15 | 1 | YES |
| 34 | Karl Fischer Titrator | Veego Matic | —– | 2011-12 | 1 | YES |
| 35 | Digital Polarimeter | Equiptronic | EQ-801 | 2011-12 | 1 | YES |
| 36 | Refractrometer | Cyber Lab | Cyber Lab | 2006-07 | 2 | YES |
| 37 | Rotamental | Remi | 1RML | 2015-16 | 1 | YES |
| 38 | Potentiometer | Equiptronic | EQ-602 | 2015-16 | 1 | YES |
| 39 | pH Meter | Equiptronic | EQ-621 | 2015-16 | 1 | YES |
| 40 | pH Meter pen type | Hanna | pH 030 | 2015-16 | 1 | YES |
| 41 | Milliamp meter DC | null | DPM | 2015-16 | 1 | YES |
| 42 | Refractrometer | Cyber Lab | Cyber Lab | 2015-16 | 1 | YES |
| 43 | M.P.Apparatus | DKB instrument’s | 10 mpa No. | 2015-16 | 1 | YES |
