EXAMINATION
Mechanism
2.5.1 System of Internal Evaluation

2.5.2 Complaints of College Level Exams

M. Pharm Viva Voce Time table for Sem IV of AY 19-20
Internal Examination Timetable 2021-22
| Course | 2021-22 | ||||
|---|---|---|---|---|---|
| I Term | II Term | ||||
| First Sessional | Second Sessional | First Sessional | Second Sessional | ||
| B Pharm | First Year | 01/02/2022 to 06/02/2022 | 27/01/2022 to 02/02/2022 | 09/05/2022 to 14/05/2022 | 01/07/2022 to 02/07/2022 |
| Second Year | 25/10/2021 to 29/10/2021 | 15/12/2021to 19/12/2021 | 09/05/2022 to 14/05/2022 | 01/07/2022 to 02/07/2022 | |
| Third Year | 25/10/2021 to 29/10/2021 | 15/12/2021to 19/12/2021 | 21/03/2022 to 26/03/2022 | 09/05/2022 to 14/05/2022 | |
| Final Year | 25/10/2021 to 29/10/2021 | 15/12/2021 to 19/12/2021 | 11/04/2022 to 15/04/2022 | 09/05/2022 to 14/05/2022 | |
| M Pharm | First Year | 01/02/2022 to 06/02/2022 | 27/01/2022 to 31/01/2022 | 11/05/2022 to 14/05/2022 | 01/07/2022 to 04/07/2022 |
Internal Examination Timetable 2020-21
| Course | 2020-21 | ||||
|---|---|---|---|---|---|
| I Term | II Term | ||||
| First Sessional | Second Sessional | First Sessional | Second Sessional | ||
| B Pharm | First Year | 27/03/2021 to 03/04/2021 | 24/04/2021 to 30/04/2021 | 10/06/2021 to 15/06/2021 | 14/07/2021 to 19/07/2021 |
| Second Year | 24/08/2020 to 28/08/2020 | 25/11/2020 to 29/11/2020 | 10/06/2021 to 15/06/2021 | 14/07/2021 to 19/07/2021 | |
| Third Year | 24/08/2020 to 28/08/2020 | 25/11/2020 to 29/11/2020 | 17/05/2021 to 22/05/2021 | 14/07/2021 to 19/07/2021 | |
| Final Year | 24/08/2020 to 28/08/2020 | 25/11/2020 to 29/11/2020 | 17/05/2021 to 22/05/2021 | 14/07/2021 to 19/07/2021 | |
| M Pharm | First Year | 30/03/2021 to 02/04/2021 | 02/05/2021 to 05/05/2021 | 28/06/2021 to 01/07/2021 | 26/07/2021 to 29/07/2021 |
Internal Examination Timetable 2019-20
| Course | 2019-20 | ||
| I Term | |||
| First Sessional | Second Sessional | ||
| B Pharm | First Year | 16/09/2019 to 21/09/2019 | 04/11/2019 to 09/11/2019 |
| Second Year | |||
| Third Year | 14/10/2019 to 18/10/2019 | ||
| Final Year | NA | 14/10/2019 to 18/10/2019 | |
| M Pharm | First Year | 30/09/2019 to 04/10/2019 | 04/11/2019 to 07/11/2019 |
Internal Examination Timetable 2018-19
| Course | 2018-19 | ||||
|---|---|---|---|---|---|
| I Term | II Term | ||||
| First Sessional | Second Sessional | First Sessional | Second Sessional | ||
| B Pharm | First Year | 17/09/2018 to 22/09/2018 | 22/10/2018 to 27/10/2018 | 18/02/2019 to 22/02/2019 | 01/04/2019 to 05/04/2019 |
| Second Year | 18/02/2019 to 23/02/2019 | 31/03/2019 to 05/04/2019 | |||
| Third Year | NA | 22/10/2018 to 26/10/2018 | NA | 01/04/2019 to 05/04/2019 | |
| Final Year | NA | 22/10/2018 to 27/10/2018 | NA | 31/03/2019 to 05/04/2019 | |
| M Pharm | First Year | 17/09/2018 to 20/09/2018 | 22/10/2018 to 25/10/2018 | 18/02/2019 to 21/02/2019 | 01/04/2019 to 04/04/2019 |
Internal Examination Timetable 2017-18
| Course | 2017-18 | ||||
|---|---|---|---|---|---|
| I Term | II Term | ||||
| First Sessional | Second Sessional | First Sessional | Second Sessional | ||
| B Pharm | First Year | 18/09/2017 to 23/09/2017 | 25/10/2017 to 30/10/2017 | 20/02/2018 to 24/02/2018 | 02/04/2018 to 07/04/2018 |
| Second Year | NA | 09/10/2017 to 14/10/2017 | NA | 02/04/2018 to 07/04/2018 | |
| Third Year | NA | 09/10/2017 to 13/10/2017 | NA | 02/04/2018 to 06/04/2018 | |
| Final Year | NA | 09/10/2017 to 14/10/2017 | NA | 02/04/2018 to 07/04/2018 | |
| M Pharm | First Year | 26/09/2017 to 29/09/2017 | 01/11/2017 to 04/11/2017 | 20/02/2018 to 24/02/2018 | 02/04/2018 to 05/04/2018 |
Result
| Tittle | Download |
|---|---|
| Merit-List 22-23 | DOWNLOAD |
